View Details New On Site 2 Days Ago $789,000 1 of 22 Clayton Gardens | Clayton 4 beds 2 baths 1 ½ baths 2,238 sqft 0.14 acres On Site: 2 Days
View Details Price Reduced $949,900 1 of 1 Tower Hill | Olivette 4 beds 2 baths 1 ½ baths 3,000 sqft 0.3 acres On Site: 10 Days
View Details Price Reduced $798,000 1 of 83 Woods Fort | Troy 4 beds 5 baths 1 ½ baths 3,600 sqft 0.72 acres On Site: 10 Days
View Details Price Reduced $879,000 1 of 34 Bon Hills | Olivette 4 beds 2 baths 1 ½ baths 3,189 sqft 0.46 acres On Site: 14 Days
View Details Price Reduced $1,099,999 1 of 81 Oak Glen #1 | Wentzville 5 beds 3 baths 1 ½ baths 3,528 sqft 3.2 acres On Site: 16 Days
View Details Price Reduced $1,995,000 1 of 35 North Bemiston Blk 1 Lt 9 Resub | St Louis 5 beds 5 baths 1 ½ baths 4,672 sqft 0.17 acres On Site: 21 Days
View Details Price Reduced $759,900 1 of 91 Morgan Meadows | Foley 4 beds 5 baths 3,050 sqft 10 acres On Site: 23 Days
View Details Under Contract $899,000 1 of 35 Wilson Farm Estates 8 A Sec Of | Chesterfield 5 beds 5 baths 1 ½ baths 4,062 sqft 0.73 acres On Site: 25 Days
View Details Price Reduced $859,000 1 of 24 Ladue Terrace | Ladue 4 beds 3 baths 2 ½ baths 2,448 sqft 0.27 acres On Site: 28 Days
View Details Price Reduced $750,000 1 of 22 St Louis 4 beds 2 baths 2,433 sqft 0.45 acres On Site: 35 Days